<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Fund &#187; Finance Fund</title>
	<atom:link href="http://www.financefund.org/blog/archives/tag/finance-fund/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financefund.org/blog</link>
	<description>Welcome to the Finance Fund Blog!</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finance Fund CEO, James R. Klein, To Serve on the New Markets Tax Credit Coalition Executive Committee</title>
		<link>http://www.financefund.org/blog/archives/2011/12/finance-fund-ceo-james-r-klein-to-serve-on-the-new-markets-tax-credit-coalition-executive-committee</link>
		<comments>http://www.financefund.org/blog/archives/2011/12/finance-fund-ceo-james-r-klein-to-serve-on-the-new-markets-tax-credit-coalition-executive-committee#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:04:41 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[CDFI]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Community Development Entities]]></category>
		<category><![CDATA[Community Development Finance Institution]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[James Klein]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[NMTC]]></category>
		<category><![CDATA[US Treasury Department]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=802</guid>
		<description><![CDATA[James Klein, Finance Fund CEO, has been elected to a seat on the Executive Committee of the New Markets Tax Credit Coalition (NMTCC). The 48-seat board is comprised of members from leading organizations that utilize NMTC, lending institutions, investors, and business professionals. Klein’s duties include advising on policy and regulatory issues that affect the use [...]]]></description>
			<content:encoded><![CDATA[<p>James Klein, Finance Fund CEO, has been elected to a seat on the Executive Committee of the New Markets Tax Credit Coalition (NMTCC).  The 48-seat board is comprised of members from leading organizations that utilize NMTC, lending institutions, investors, and business professionals. Klein’s duties include advising on policy and regulatory issues that affect the use of NMTC and to work with the coalition to improve the program and leverage case studies.</p>
<p>The NMTCC is a national membership organization representing Community Development Entities (CDEs) and investors working with the NMTC program. The Coalition was formed in 1998 with the principal purpose of advocating for the enactment of a federal tax credit to spur economic development in underserved areas. The Coalition works to ensure that the NMTC program can effectively be used to attract private capital and generate economic development in poor communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/12/finance-fund-ceo-james-r-klein-to-serve-on-the-new-markets-tax-credit-coalition-executive-committee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Development and the Creation of Jobs</title>
		<link>http://www.financefund.org/blog/archives/2011/10/community-development-and-the-creation-of-jobs</link>
		<comments>http://www.financefund.org/blog/archives/2011/10/community-development-and-the-creation-of-jobs#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:37:37 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Pre-Development Grants]]></category>
		<category><![CDATA[Economic development grants]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[ILP programs]]></category>
		<category><![CDATA[Job creation]]></category>
		<category><![CDATA[Labor Board]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[Predevelopment grants]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=785</guid>
		<description><![CDATA[There has been continuous talk about the job issues America has been facing. When factoring in underemployment, it has been reported our nation is at a 16% unemployment rate. Why is this happening? Who is responsible? How do we create more jobs? What can we do?]]></description>
			<content:encoded><![CDATA[<p>There has been continuous talk about the job issues America has been facing. When factoring in underemployment, it has been reported our nation is at a <a href="http://www.youtube.com/watch?v=zIYkQdejfec">16% unemployment rate</a>. Why is this happening? Who is responsible? How do we create more jobs? What can we do?</p>
<p>At <a href="../../">Finance Fund</a>, we keep doing what we’ve always been doing – leveraging funds to help spark <a href="../../files/success-stories/FFSuccessStory.save_a_lot.pdf">community development</a> and create jobs. The distressed communities we serve want to work and are excited to see that under construction sign. Real estate and business development means something new is about to happen, <a href="../../about-us/impacting-ohio">progress</a> is being made and opportunities are on the rise.</p>
<p><strong>Create jobs by development</strong>, we say. Where progress is being made in our distressed communities, heads are held high. We’re pleased to tell you the <a href="http://www.dol.gov/dol/location.htm">Labor Board</a> announced, as of September, <a href="http://am.blogs.cnn.com/2011/10/07/jobs-report-u-s-economy-gained-103000-jobs-in-september/">103,000 jobs</a> have been added to the economy. We’re excited because we know we engaged the right relationships to help <a href="../../files/success-stories/freeport_press.pdf">local businesses</a> get the capital they needed to grow and start projects to benefit Ohioans. We are part of that growth.</p>
<p>As we continue to work with banks and other investment partners to leverage <a href="../../programs/featured-programs">New Markets Tax Credit</a> funding, PreDevelopment and Economic Development grants, Intermediary Lending Programs and other credit and lending programs we know we will continue to make a difference. It is not one person’s responsibility — it is a coalition of unified effort that will make the change for this nation. None of us are as smart of all of us.</p>
<p><a href="../../files/news-and-publications/ff_annual_report_final%28web%29.pdf">Finance Fund</a> is just one piece of the puzzle. What crucial piece are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/10/community-development-and-the-creation-of-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrot Soup (or What I Did at Harvard)</title>
		<link>http://www.financefund.org/blog/archives/2011/07/carrot-soup-or-what-i-did-at-harvard-2</link>
		<comments>http://www.financefund.org/blog/archives/2011/07/carrot-soup-or-what-i-did-at-harvard-2#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:47:15 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Community Development Entities]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[James Klein]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=734</guid>
		<description><![CDATA[“In a time of shifting demands for services, changing
operating environments, and mounting financial pressures, the skills of
nonprofit leaders are being put to the test. Strategic Perspectives in
Nonprofit Management (SPNM) is a Harvard Business School (HBS) Social
Enterprise Initiative program that provides the opportunity for senior
executives to examine their missions and develop new strategies for the new
global economy.”]]></description>
			<content:encoded><![CDATA[<p>“In a time of shifting demands for services, changing<br />
operating environments, and mounting financial pressures, the skills of<br />
nonprofit leaders are being put to the test. Strategic Perspectives in<br />
Nonprofit Management (SPNM) is a <a href="http://www.hbs.edu/socialenterprise/" target="_blank">Harvard Business School (HBS) Social<br />
Enterprise Initiative program</a> that provides the opportunity for senior<br />
executives to examine their missions and develop new strategies for the new<br />
global economy.”</p>
<p>This is Harvard speak for “hold on to something, we’re going<br />
to turn your brain into carrot soup, but you’ll be able to see things more<br />
clearly.” This was my second exposure to the HBS Executive Education program. The first session I attended about five years ago was in a program that examined Performance Measurement for Effective Management of Nonprofit Organizations. At the end of that intensely focused period of study and learning, my perception of the phrase “you manage what you measure” was changed dramatically, and that change was not salted but poured into Finance Fund.</p>
<p>SPNM (pronounced: “Speenem”) took it up a notch. It included<br />
people from 20 countries in addition to the US representing world class<br />
organizations at the cutting edge of nonprofit management including <a href="http://www.greenpeace.org/india/en/" target="_blank">Greenpeace</a>,<br />
<a href="http://www.specialolympics.com.au/" target="_blank">Special Olympics</a>, <a href="http://www.bbbs.org/site/c.9iILI3NGKhK6F/b.5962335/k.BE16/Home.htm" target="_blank">Big Brothers Big Sisters</a>, <a href="http://ymca.net/" target="_blank">YMCA</a>, <a href="http://scouting.org/" target="_blank">Boy Scouts of America</a>,<br />
<a href="http://www.habitat.org/default.aspx?tgs=Ny8yOC8yMDExIDI6MzQ6MTYgUE0%3d" target="_blank">Habitat for Humanity</a>, <a href="http://www.goodwill.org/" target="_blank">Goodwill</a>, <a href="http://liveunited.org/" target="_blank">United Way</a>, and countless others. My living group included<br />
representatives from nonprofits in <a href="http://mws.org.sg/" target="_blank">Singapore</a>, <a href="http://www.medicaltraining.com.au/page/" target="_blank">Australia</a>, <a href="http://www.akdn.org/focus" target="_blank">Canada</a>, <a href="http://collegefoundation.org/" target="_blank">California</a>,<br />
<a href="http://www.ulbroward.org/ " target="_blank">Florida</a> and <a href="http://www.philadelphiaeagles.com/community/eagles-youth-partnership/about.html " target="_blank">Pennsylvania</a>.</p>
<p>The HBS instruction model is one of discovery<br />
rather than impartation; and boy, did we discover. From 7:30 AM to 10:00 PM we<br />
grappled with finding the lessons and truths by examining case studies of<br />
various nonprofit organizations from around the world. At the end of the week, ideas<br />
were stacked like cordwood in my head and will slowly begin to pour into<a href="http://www.financefund.org/blog/wp-content/uploads/2011/07/284329_1887488912220_1391340921_31671852_299537_n.jpg"><img class="size-medium wp-image-737 alignright" title="284329_1887488912220_1391340921_31671852_299537_n" src="http://www.financefund.org/blog/wp-content/uploads/2011/07/284329_1887488912220_1391340921_31671852_299537_n-223x300.jpg" alt="" width="197" height="276" /></a><br />
Finance Fund. Upon returning, with eyes forward and tail dragging, I have confirmed<br />
the “Harvard speak” declaration of SPNM and my translation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/07/carrot-soup-or-what-i-did-at-harvard-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22nd Annual Reception</title>
		<link>http://www.financefund.org/blog/archives/2011/05/22nd-annual-reception</link>
		<comments>http://www.financefund.org/blog/archives/2011/05/22nd-annual-reception#comments</comments>
		<pubDate>Tue, 24 May 2011 19:45:53 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[James Klein]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[neighborhoods]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=715</guid>
		<description><![CDATA[On May 12, we celebrated with over 200 guests, including partners, investors and legislators, the revitalization work that Finance Fund accomplished in Ohio communities in 2010. The 22nd Annual Reception was an evening full of opportunities to reflect on the past year’s work and look forward to the projects to come. Our theme for 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>On May 12, we celebrated with over 200 guests, including partners, investors and legislators, the revitalization work that <a href="http://www.financefund.org/" target="_blank">Finance Fund</a> accomplished in Ohio communities in 2010. The <a title="22nd Annual Reception" href="http://www.flickr.com/photos/financefund/sets/72157626663062027/" target="_blank">22nd Annual Reception</a> was an evening full of opportunities to reflect on the past year’s work and look forward to the projects to come.</p>
<p>Our theme for 2010 was “Plan. Build. Succeed.”—and what an appropriate theme! Finance Fund created amazing opportunities for local Ohio communities in 2010.</p>
<p>The evening also honored David Gibson of PNC Financial Services and Medina Creative Housing with the 2010 Community Champion Award. This award is given to those who exhibit extraordinary service to their community. The work that has been accomplished by David Gibson and those at Medina Creative Housing has impacted hundreds of Ohioan’s lives. Distressed neighborhoods have been revitalized, unemployed individuals have been given jobs and low-income communities have been allocated resources to improve the quality of life.</p>
<p>Some of the projects that were highlighted throughout the evening were:</p>
<p><a title="Freeport Press Success Story" href="http://www.financefund.org/files/success-stories/freeport_press.pdf" target="_blank">The Freeport Press</a> &#8211; We connected Freeport Press to $6 million in a New Markets Tax Credit Loan, which will help sustain the nationally-recognized commercial printing company’s growth and provide additional opportunities for employment to the residents of Harrison  County. The company is currently the largest employer in Harrison  County and has seen 190 jobs created and retained with Finance Fund’s help.</p>
<p>Family Services of Middletown &#8211; With funds from local private sources, numerous in-kind services, and a <a href="http://www.financefund.org/programs/featured-programs" target="_blank">Finance Fund Economic Development Grant</a>, we helped Family Services of Middletown purchase a 12,700 sq. ft warehouse from which they can provide quality of life services to the area’s low and moderate income houses.</p>
<p>St. Lawrence O’Toole Gardens &#8211; We partnered with the developers at St. Lawrence O’Toole Gardens by providing $2.7 million in New Markets Tax Credits funding. These funds enabled the developers to purchase and renovate a facility that now offers 21,700 sq. ft of living space with appropriate services and amenities for the elderly residents of Lawrence  County and the tri-state geographical area. This project also created 30 full-time jobs.</p>
<p>2010 was an incredibly successful year for community revitalization and Finance Fund is continuing to build a better Ohio in 2011 and years to come.</p>
<p>To view photos from the 22<sup>nd</sup> Annual Reception click <a href="http://www.flickr.com/photos/financefund/sets/72157626663062027/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/05/22nd-annual-reception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Fund Awarded $3 million in Ohio New Markets Tax Credits</title>
		<link>http://www.financefund.org/blog/archives/2010/10/finance-fund-awarded-3-million-in-ohio-new-markets-tax-credits</link>
		<comments>http://www.financefund.org/blog/archives/2010/10/finance-fund-awarded-3-million-in-ohio-new-markets-tax-credits#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:21:33 +0000</pubDate>
		<dc:creator>Jennifer Deuber</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[NMTC]]></category>
		<category><![CDATA[Ohio Department of Development]]></category>
		<category><![CDATA[State of Ohio]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=640</guid>
		<description><![CDATA[Ohio Department of Development Director Lisa Patt-McDaniel today announced that $10 million in Ohio New Markets Tax Credits are being made available to four Ohio entities, including Finance Fund, to spur economic investments of at least $25.6 million across Ohio. The program helps finance business investments by providing state tax credits to investors for below-market-rate [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio Department of Development Director Lisa Patt-McDaniel today announced that $10 million in Ohio New Markets Tax Credits are being made available to four Ohio entities, including Finance Fund, to spur economic investments of at least $25.6 million across Ohio. The program helps finance business investments by providing state tax credits to investors for below-market-rate financial products for low-income community businesses.</p>
<p> “The Ohio New Markets Tax Credit program is one of the first of its kind in the country, and we are eager to see the new developments that come from this program,” Patt-McDaniel said.</p>
<p>The Ohio New Markets Tax Credit program leverages the successful Federal New Markets Tax Credit program to attract additional investments to Ohio. Entities that received a tax credit allocation from the Federal New Markets Tax Credit program were eligible to apply. Finance Fund will twin their state credits with their federal credits on qualified projects within Ohio’s low-income communities matching both state and federal parameters.</p>
<p>For more information on the Ohio New Markets Tax Credit program, the Federal New Markets Tax Credit program or potential projects, please contact Moniqua Spencer, Chief Program Officer at Finance Fund, at <a href="mailto:mspencer@financefund.org">mspencer@financefund.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2010/10/finance-fund-awarded-3-million-in-ohio-new-markets-tax-credits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday, Today and Tomorrow</title>
		<link>http://www.financefund.org/blog/archives/2010/10/yesterday-today-and-tomorrow</link>
		<comments>http://www.financefund.org/blog/archives/2010/10/yesterday-today-and-tomorrow#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:28:54 +0000</pubDate>
		<dc:creator>Brenda Stier-Anstine</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Community Development Entities]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[NMTC]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=633</guid>
		<description><![CDATA[On October 7-8, 2010, key staff joined the Finance Fund board of directors  for a retreat held at the Clarence D. Lumpkin Point of Pride Building in Columbus. A Finance Fund New Markets Tax Credit  project in 2007, the location perfectly punctuated one of the overall retreat goals, which was to allow the board of [...]]]></description>
			<content:encoded><![CDATA[<p>On October 7-8, 2010, key staff joined the Finance Fund <a title="Finance Fund board of directors" href="http://www.financefund.org/about-us/board-and-staff" target="_blank"><span style="color: #800000;">board of directors</span> </a> for a retreat held at the Clarence D. Lumpkin Point of Pride Building in Columbus. A Finance Fund <a title="financing programs" href="http://www.financefund.org/programs/featured-programs" target="_blank"><span style="color: #800000;">New Markets Tax Credit</span> </a> project in 2007, the location perfectly punctuated one of the overall retreat goals, which was to allow the board of directors to better connect with the work Finance Fund does.</p>
<p> As <a title="Finance Fund: enabling Ohio progress" href="http://www.financefund.org/about-us" target="_blank"><span style="color: #800000;">Finance Fund</span> </a>moves to yet another level of complexity and engagement, the role played by the board of directors continues to evolve as well. While previous board retreats helped develop framework and focus, the emphasis of this retreat was to instill an attitude of “readiness” for moving the organization forward.</p>
<p>With an overall theme of <span style="color: #800000;"><a title="Ohio economic development" href="http://www.financefund.org/about-us/history" target="_blank">Yesterday, Today, and Tomorrow</a></span>, retreat attendees began a historical journey detailing from the very beginning—milestones, challenges and achievements of the organization. That afternoon, attendees then loaded onto a bus to “go and see” many of the <span style="color: #800000;"><a title="Ohio job creation, community building" href="http://www.financefund.org/programs/success-stories" target="_blank">projects</a></span> in central Ohio that were made into reality through Finance Fund.</p>
<p> As day two conversations evolved to the future of the organization, attendees began to paint a picture filled with opportunity and promise. Armed with knowledge and vision from the past, board and staff attendees turned to <span style="color: #000000;">Finance Fund’s mission</span> as the beacon to guide future decisions.</p>
<p>At the end of the two days, all were in agreement. <strong><span style="color: #800000;">We are relevant. We will remain true to our mission. And we are ready.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2010/10/yesterday-today-and-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton’s Tech Town Gets New Eco-Friendly Building</title>
		<link>http://www.financefund.org/blog/archives/2010/09/dayton%e2%80%99s-tech-town-gets-new-eco-friendly-building</link>
		<comments>http://www.financefund.org/blog/archives/2010/09/dayton%e2%80%99s-tech-town-gets-new-eco-friendly-building#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:07:10 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[Tech Town]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=623</guid>
		<description><![CDATA[Recently, Finance Fund celebrated the official kick-off of construction at a special sign unveiling at the site of the third building at Tech Town in Dayton. Tech Town is a technology-oriented campus that is designed to support commercialization, application and convergence of cutting-edge technologies.  The new 62,000-square-foot smart office building is expected to be ready [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Finance Fund celebrated the official kick-off of construction at a special sign unveiling at the site of the third building at Tech Town in Dayton. Tech Town is a technology-oriented campus that is designed to support commercialization, application and convergence of cutting-edge technologies.  The new 62,000-square-foot smart office building is expected to be ready for tenants by summer 2011.</p>
<p>This new building supports Dayton’s continued efforts to accelerate economic development. Finance Fund provided a $10.2 million in New Markets Tax Credits to support the project in partnership with a $2.4 million equity investment by PNC Bank. Additional funding was received through a $5 million grant from the Ohio Department of Development’s Job Ready sites program. The City of Dayton also contributed financial support. The new Tech Town addition will offer office, research and laboratory space. Because Tech Town is already linked with Wright-Patterson Air Force Research Laboratory, the University of Dayton Research Institute, and other business-technology companies, it will provide excellent resources for collaboration.</p>
<p> The event was an exciting glimpse into the future of Tech Town for all who attended.  Here’s some of the coverage:</p>
<p> <span style="color: #800000;">WTDN Channel 2 News</span></p>
<p>September 13, 2010</p>
<p><a title="blocked::http://www.wdtn.com/dpp/news/local/tech-town-continues-to-move-forward" href="http://www.wdtn.com/dpp/news/local/tech-town-continues-to-move-forward">http://www.wdtn.com/dpp/news/local/tech-town-continues-to-move-forward</a></p>
<p> <span style="color: #800000;">Dayton Business News</span></p>
<p>September 13, 2010</p>
<p><a title="http://daytonbusinessnews.blogspot.com/2010/09/tech-town-growth-continues-with.html" href="http://daytonbusinessnews.blogspot.com/2010/09/tech-town-growth-continues-with.html">http://daytonbusinessnews.blogspot.com/2010/09/tech-town-growth-continues-with.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2010/09/dayton%e2%80%99s-tech-town-gets-new-eco-friendly-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeport Press Receives Funding from Finance Fund to Expand Capabilities &amp; Create 40 New Jobs in Harrison County</title>
		<link>http://www.financefund.org/blog/archives/2010/08/freeport-press-receives-funding-from-finance-fund-to-expand-capabilities-create-40-new-jobs-in-harrison-county</link>
		<comments>http://www.financefund.org/blog/archives/2010/08/freeport-press-receives-funding-from-finance-fund-to-expand-capabilities-create-40-new-jobs-in-harrison-county#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:16:38 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Appalachia]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[Harrison County]]></category>
		<category><![CDATA[New Markets Tax Credits]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Department of Development]]></category>
		<category><![CDATA[Ohio economic development]]></category>
		<category><![CDATA[Ohio Government]]></category>
		<category><![CDATA[Ohio Governor Ted Strickland]]></category>
		<category><![CDATA[U.S. Congressman Zack Space]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=606</guid>
		<description><![CDATA[On August 9, the Freeport Press announced the addition of a new, specialized printing press at a special reception. The new printing press enables Harrison County’s largest employer, Freeport Press to retain 150 jobs and add another 40 jobs over the next seven years. Both Governor Ted Strickland and Congressman Zack Space attended the event, [...]]]></description>
			<content:encoded><![CDATA[<p>On August 9, the Freeport Press announced the addition of a new, specialized printing press at a special reception. The new printing press enables Harrison County’s largest employer, Freeport Press to retain 150 jobs and add another 40 jobs over the next seven years. Both Governor Ted Strickland and Congressman Zack Space attended the event, which celebrated economic progress in the region.</p>
<p>&#8220;We are working every day to help businesses create new opportunities and new jobs in Ohio. In recent months we’ve seen job growth in Ohio again because in recent years we’ve been investing in growing Ohio industries and jobs that can’t be outsourced,&#8221; Strickland said. &#8220;The Freeport Press is already the largest private employer in Harrison County, and the addition of another state-of-the-art printing press is expected to create 40 new jobs. We’re proud to have provided a loan to help make this new equipment purchase possible.&#8221;</p>
<p>Congressman Zack Space adds &#8220;Being creative, innovative, and industrious is critical to bringing jobs to our region &#8212; and Freeport Press has shown those qualities impressively. They&#8217;ve been aggressive in making new investments and they&#8217;ve had the ingenuity and smarts to capitalize on emerging trends in the publishing industry. Working with Freeport Press has been a joy – and our joint effort to bring new jobs to Harrison County represents a perfect partnership between business and government.”</p>
<p>Financing for the project was made possible by Finance Fund, which provided $6 million in New Markets Tax Credits by partnering with the Ohio Department of Development and PNC bank.</p>
<p>“The Freeport Press plays an important role in the region’s economic vitality,” said James R. Klein, CEO of Finance Fund. “By connecting Freeport Press to necessary funding, we are helping to sustain its growth and provide additional opportunities for employment to the residents of Harrison County.”</p>
<p>According to Freeport Press CEO and Owner, David Pilcher, the printing press will enable the company to expand the clients its serves beyond the region.</p>
<p>“This new state-of-the-art printing press enables the Freeport Press to better serve its existing clients while creating a wonderful opportunity to grow the business,” Pilcher said. “It also ensures job stability for our valued employees and their families.”<br />
<a rel="attachment wp-att-604" href="http://www.financefund.org/blog/archives/2010/08/freeport-press-receives-funding-from-finance-fund-to-expand-capabilities-create-40-new-jobs-in-harrison-county/_h2b0066"><img class="alignright size-medium wp-image-604" title="Governor Strickland at Freeport Press Celebration" src="http://www.financefund.org/blog/wp-content/uploads/2010/08/H2B0066-300x200.jpg" alt="Governor Strickland at Freeport Press Celebration" width="300" height="200" /></a><a rel="attachment wp-att-605" href="http://www.financefund.org/blog/archives/2010/08/freeport-press-receives-funding-from-finance-fund-to-expand-capabilities-create-40-new-jobs-in-harrison-county/_z4v0072"><img class="alignright size-medium wp-image-605" title="Celebrating the Expansion of the Freeport Press" src="http://www.financefund.org/blog/wp-content/uploads/2010/08/Z4V0072-300x200.jpg" alt="Celebrating the Expansion of the Freeport Press" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2010/08/freeport-press-receives-funding-from-finance-fund-to-expand-capabilities-create-40-new-jobs-in-harrison-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission: Complete. Finance Fund Helps Celebrate Ohio Basic Minerals’ Success</title>
		<link>http://www.financefund.org/blog/archives/2010/06/mission-complete-finance-fund-helps-celebrate-ohio-basic-minerals%e2%80%99-success</link>
		<comments>http://www.financefund.org/blog/archives/2010/06/mission-complete-finance-fund-helps-celebrate-ohio-basic-minerals%e2%80%99-success#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:37:31 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Appalachia]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Columbus Business First]]></category>
		<category><![CDATA[Columbus Dispatch]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[Finance Fund Capital Corporation]]></category>
		<category><![CDATA[Jackson County Times-Journal]]></category>
		<category><![CDATA[James Klein]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[NMTC]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=577</guid>
