<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Fund &#187; New Markets Tax Credit</title>
	<atom:link href="http://www.financefund.org/blog/archives/category/new-markets-tax-credit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financefund.org/blog</link>
	<description>Welcome to the Finance Fund Blog!</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finance Fund CEO, James R. Klein, To Serve on the New Markets Tax Credit Coalition Executive Committee</title>
		<link>http://www.financefund.org/blog/archives/2011/12/finance-fund-ceo-james-r-klein-to-serve-on-the-new-markets-tax-credit-coalition-executive-committee</link>
		<comments>http://www.financefund.org/blog/archives/2011/12/finance-fund-ceo-james-r-klein-to-serve-on-the-new-markets-tax-credit-coalition-executive-committee#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:04:41 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[CDFI]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Community Development Entities]]></category>
		<category><![CDATA[Community Development Finance Institution]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[James Klein]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[NMTC]]></category>
		<category><![CDATA[US Treasury Department]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=802</guid>
		<description><![CDATA[James Klein, Finance Fund CEO, has been elected to a seat on the Executive Committee of the New Markets Tax Credit Coalition (NMTCC). The 48-seat board is comprised of members from leading organizations that utilize NMTC, lending institutions, investors, and business professionals. Klein’s duties include advising on policy and regulatory issues that affect the use [...]]]></description>
			<content:encoded><![CDATA[<p>James Klein, Finance Fund CEO, has been elected to a seat on the Executive Committee of the New Markets Tax Credit Coalition (NMTCC).  The 48-seat board is comprised of members from leading organizations that utilize NMTC, lending institutions, investors, and business professionals. Klein’s duties include advising on policy and regulatory issues that affect the use of NMTC and to work with the coalition to improve the program and leverage case studies.</p>
<p>The NMTCC is a national membership organization representing Community Development Entities (CDEs) and investors working with the NMTC program. The Coalition was formed in 1998 with the principal purpose of advocating for the enactment of a federal tax credit to spur economic development in underserved areas. The Coalition works to ensure that the NMTC program can effectively be used to attract private capital and generate economic development in poor communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/12/finance-fund-ceo-james-r-klein-to-serve-on-the-new-markets-tax-credit-coalition-executive-committee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE EPISCENTER Project Means Good News for Dayton</title>
		<link>http://www.financefund.org/blog/archives/2011/11/ge-episcenter-project-means-good-news-for-dayton</link>
		<comments>http://www.financefund.org/blog/archives/2011/11/ge-episcenter-project-means-good-news-for-dayton#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:13:30 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Dayton]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[GE EPISCenter]]></category>
		<category><![CDATA[Tech Town]]></category>
		<category><![CDATA[University of Dayton]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=795</guid>
		<description><![CDATA[Finance Fund is proud to be a part of the new 138,000 square foot General Electric EPISCenter under construction on the University of Dayton campus. This new aviation research and development facility furthers the region&#8217;s goal to become the ideal location for advancing and supporting the industry. Interestingly, the facility is being constructed on what [...]]]></description>
			<content:encoded><![CDATA[<p>Finance Fund is proud to be a part of the new 138,000 square foot <a href="http://www.udri.udayton.edu/News/2010/Pages/GEtobuildresearchcenteronUDcampus.aspx">General Electric EPISCenter</a> under construction on the <a href="http://daytontechtown.com/">University of Dayton campus</a>. This new aviation research and development facility furthers the region&#8217;s goal to become the ideal location for advancing and supporting the industry.</p>
<p>Interestingly, the facility is being constructed on what is called a brownfield, a site that has become unusable due to the environmental concerns of the facility that previously sat on the property. In the case of the EPISCENTER, it will create a new purpose for a former NCR facility while sparking the local economy with the jobs it will create.</p>
<p>“We are hoping this is a catalytic project for the site,” said Brian Heitkamp of <a href="http://citywidedev.com/">CityWide Corporation</a>, a developer of the site. “This is the first step in making a long term impact on local economies by developing this type of facility. Redeveloping brownfield sites is harder to do, but it is important since they are usually in urban centers.”</p>
<p>Construction of the facility was partly made possible through New Markets Tax Credits and private investment from Finance Fund, CityWide Development Corporation, Urban Research Park CDE, LLC and <a href="http://www.pnccommunityinvolvement.com/communityDevelopment.htm">PNC Community Development Corporation</a>. The New Markets Tax Credit program encourages private capital investment into designated low income communities to spur economic revitalization.</p>
<p>This public-private partnership is an excellent example of how the New Markets Tax Credit program helps regions create a sustainable economic path. By investing in the EPISCENTER, we are ultimately investing in the future success of the Dayton region.</p>
<p>Learn more about the GE EPISCenter by watching the below video:</p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/VZFuc3Kq6xc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/11/ge-episcenter-project-means-good-news-for-dayton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Town Continues to Grow in Dayton</title>
		<link>http://www.financefund.org/blog/archives/2011/11/tech-town-continues-to-grow-in-dayton</link>
		<comments>http://www.financefund.org/blog/archives/2011/11/tech-town-continues-to-grow-in-dayton#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:25:55 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Dayton]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[TechTown]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=793</guid>
		<description><![CDATA[The latest Tech Town building, &#8220;Tech Town III,&#8221; opened its doors for the first time on Friday, October 28 in Dayton. The project, which began last September, encompasses a new 55,000-square-foot smart office building financed through a combination of New Markets Tax Credits, a grant from the Ohio Department of Development’s Job Ready Sites program [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Tech Town building, &#8220;Tech Town III,&#8221; opened its doors for the first time on Friday, October 28 in Dayton. <a href="http://www.financefund.org/blog/archives/2010/09/dayton%E2%80%99s-tech-town-gets-new-eco-friendly-building">The project, which began last September</a>, encompasses a new 55,000-square-foot smart office building financed through a combination of New Markets Tax Credits, a grant from the Ohio Department of Development’s Job Ready Sites program and funding from the City of Dayton.</p>
<p>The Tech Town area has been built to support a collaboration of technologies, creating a campus for start-ups, cutting-edge tech companies and research groups. Linking with the adjacent Wright-Patterson Air Force Research Laboratory and the University of Dayton Research Institute enables a viable connection for collaboration. <a href="http://www.daytondailynews.com/business/tech-town-adds-new-building-1276422.html">A recent Dayton Daily News article</a> talks in more detail about the new facilities.</p>
<p>Great things are happening in Dayton. Look for more information on how Finance Fund is playing a role in helping the area meet its objective of becoming an aviation technology and research hub soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/11/tech-town-continues-to-grow-in-dayton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Development and the Creation of Jobs</title>
		<link>http://www.financefund.org/blog/archives/2011/10/community-development-and-the-creation-of-jobs</link>
		<comments>http://www.financefund.org/blog/archives/2011/10/community-development-and-the-creation-of-jobs#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:37:37 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Pre-Development Grants]]></category>
		<category><![CDATA[Economic development grants]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[ILP programs]]></category>
		<category><![CDATA[Job creation]]></category>
		<category><![CDATA[Labor Board]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[Predevelopment grants]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=785</guid>
		<description><![CDATA[There has been continuous talk about the job issues America has been facing. When factoring in underemployment, it has been reported our nation is at a 16% unemployment rate. Why is this happening? Who is responsible? How do we create more jobs? What can we do?]]></description>
			<content:encoded><![CDATA[<p>There has been continuous talk about the job issues America has been facing. When factoring in underemployment, it has been reported our nation is at a <a href="http://www.youtube.com/watch?v=zIYkQdejfec">16% unemployment rate</a>. Why is this happening? Who is responsible? How do we create more jobs? What can we do?</p>
<p>At <a href="../../">Finance Fund</a>, we keep doing what we’ve always been doing – leveraging funds to help spark <a href="../../files/success-stories/FFSuccessStory.save_a_lot.pdf">community development</a> and create jobs. The distressed communities we serve want to work and are excited to see that under construction sign. Real estate and business development means something new is about to happen, <a href="../../about-us/impacting-ohio">progress</a> is being made and opportunities are on the rise.</p>
<p><strong>Create jobs by development</strong>, we say. Where progress is being made in our distressed communities, heads are held high. We’re pleased to tell you the <a href="http://www.dol.gov/dol/location.htm">Labor Board</a> announced, as of September, <a href="http://am.blogs.cnn.com/2011/10/07/jobs-report-u-s-economy-gained-103000-jobs-in-september/">103,000 jobs</a> have been added to the economy. We’re excited because we know we engaged the right relationships to help <a href="../../files/success-stories/freeport_press.pdf">local businesses</a> get the capital they needed to grow and start projects to benefit Ohioans. We are part of that growth.</p>
<p>As we continue to work with banks and other investment partners to leverage <a href="../../programs/featured-programs">New Markets Tax Credit</a> funding, PreDevelopment and Economic Development grants, Intermediary Lending Programs and other credit and lending programs we know we will continue to make a difference. It is not one person’s responsibility — it is a coalition of unified effort that will make the change for this nation. None of us are as smart of all of us.</p>
<p><a href="../../files/news-and-publications/ff_annual_report_final%28web%29.pdf">Finance Fund</a> is just one piece of the puzzle. What crucial piece are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/10/community-development-and-the-creation-of-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Job Creation &#8211; Don&#8217;t Forget About NMTC</title>
		<link>http://www.financefund.org/blog/archives/2011/09/ohio-job-creation-dont-forget-about-nmtc</link>
		<comments>http://www.financefund.org/blog/archives/2011/09/ohio-job-creation-dont-forget-about-nmtc#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:31:16 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[American Jobs Act]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=778</guid>
		<description><![CDATA[During his speech today, President Obama expressed the urgency to support small businesses and modernize our community infrastructure to create and sustain jobs. The federally funded New Markets Tax Credit program is an excellent example of how this type of initiative can work to benefit Ohioans. Since its inception, this program has created thousands of [...]]]></description>
			<content:encoded><![CDATA[<p>During his speech today, President Obama expressed the urgency to support small businesses and modernize our community infrastructure to create and sustain jobs. The federally funded New Markets Tax Credit program is an excellent example of how this type of initiative can work to benefit Ohioans. Since its inception, this program has created thousands of construction and full time positions, while providing much needed community resources in distressed communities. Continuing successful programs like this enable us to accelerateOhio&#8217;s economic recovery.</p>
<p>Finance Fund staff enjoyed getting close to the President this afternoon!</p>
<p><a href="http://www.financefund.org/blog/wp-content/uploads/2011/09/photo2.jpg"><img class="aligncenter size-medium wp-image-779" title="photo2" src="http://www.financefund.org/blog/wp-content/uploads/2011/09/photo2-223x300.jpg" alt="" width="223" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/09/ohio-job-creation-dont-forget-about-nmtc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Creation in Ohio – President Obama’s Visit to Columbus</title>
		<link>http://www.financefund.org/blog/archives/2011/09/job-creation-in-ohio-%e2%80%93-president-obama%e2%80%99s-visit-to-columbus</link>
		<comments>http://www.financefund.org/blog/archives/2011/09/job-creation-in-ohio-%e2%80%93-president-obama%e2%80%99s-visit-to-columbus#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:19:51 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[American Jobs Act]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=774</guid>
		<description><![CDATA[I am pleased to say that I will be in attendance at President Obama’s speech this afternoon during his visit to Columbus,OH. The event’s purpose, supporting job creation, is a subject that Finance Fund feels strongly about. In response to the American Jobs Act, I can speak to bi-partisan federal programs like New Markets Tax [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to say that I will be in attendance at President Obama’s speech this afternoon during his visit to Columbus,OH. The event’s purpose, supporting job creation, is a subject that Finance Fund feels strongly about.</p>
<p>In response to the American Jobs Act, I can speak to bi-partisan federal programs like New Markets Tax Credits (NMTC) that have created thousands of full-time jobs in distressed communities. The NMTC program is one of Finance Fund’s strongest job creation resources. We have leveraged $249.2 million on an investment of $101.8 million to create 2,816 full-time jobs and 1,467 construction jobs inOhiosince 2004.</p>
<p>To learn more about our NMTC success stories and find out how the NMTC program can help with job creation in Ohio email Jen Deuber at <a title="mailto:jdeuber@financefund.org" href="mailto:jdeuber@financefund.org">jdeuber@financefund.org</a> for more information or visit our website, <a href="http://www.financefund.org/">http://www.financefund.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/09/job-creation-in-ohio-%e2%80%93-president-obama%e2%80%99s-visit-to-columbus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Markets Extender Bill Introduced in House</title>
		<link>http://www.financefund.org/blog/archives/2011/08/new-markets-extender-bill-introduced-in-house</link>
		<comments>http://www.financefund.org/blog/archives/2011/08/new-markets-extender-bill-introduced-in-house#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:29:30 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Extension]]></category>
		<category><![CDATA[H.R. 2655]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=763</guid>
		<description><![CDATA[Currently in both Houses of Congress there are bi-partisan bills – S.996, H.R. 2655 – for a five year extension of the New Markets Tax Credit Program (NMTC). If passed, the New Markets Tax Credit Extension Act would provide a five year authorization for $5 billion in annual credit allocation authority with an exemption from [...]]]></description>
			<content:encoded><![CDATA[<p>Currently in both Houses of Congress there are bi-partisan bills – S.996, H.R. 2655 – for a five year extension of the New Markets Tax Credit Program (NMTC). If passed, the New Markets Tax Credit Extension Act would provide a five year authorization for $5 billion in annual credit allocation authority with an exemption from the Alternative Minimum Tax (AMT) for investors.</p>
<p>The NMTC funding fuels Finance Fund’s <a title="Finance Fund New Markets program" href="../../programs/featured-programs" target="_blank">New Markets program</a> which offers credit for fixed assets to nonprofit and for-profit business borrowers in qualifying low-income census tracks for projects that revitalize both urban and rural low-income communities in Ohio. With the extension of the NMTC program we hope to be awarded funds in the future and continue to make business and job growth possible for more individuals.</p>
<p>Senator Tiberi of Ohio is an original co-sponsor of the bill. His involvement is a powerful indicator of the support that exists in Central Ohio.</p>
<p>The <a href="http://nmtccoalition.org/">NMTC Coalition</a> is asking all businesses that have benefited from NMTC financing to sign <a title="http://org2.democracyinaction.org/dia/track.jsp?v=2&amp;c=4%2FEs0PtCuCitl0TuotcUEfyqZz4TqSQF" href="http://org2.democracyinaction.org/dia/track.jsp?v=2&amp;c=4%2FEs0PtCuCitl0TuotcUEfyqZz4TqSQF">their letter</a> to Congress urging further extension of the NMTC program. To date more than 3,000 businesses located in all 50 states and DC have received an NMTC investment, but less than 500 are signed on to the Coalition’s letter. It is important to show Members of Congress that businesses want and need the program to continue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/08/new-markets-extender-bill-introduced-in-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22nd Annual Reception</title>
		<link>http://www.financefund.org/blog/archives/2011/05/22nd-annual-reception</link>
		<comments>http://www.financefund.org/blog/archives/2011/05/22nd-annual-reception#comments</comments>
		<pubDate>Tue, 24 May 2011 19:45:53 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[James Klein]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[neighborhoods]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=715</guid>
		<description><![CDATA[On May 12, we celebrated with over 200 guests, including partners, investors and legislators, the revitalization work that Finance Fund accomplished in Ohio communities in 2010. The 22nd Annual Reception was an evening full of opportunities to reflect on the past year’s work and look forward to the projects to come. Our theme for 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>On May 12, we celebrated with over 200 guests, including partners, investors and legislators, the revitalization work that <a href="http://www.financefund.org/" target="_blank">Finance Fund</a> accomplished in Ohio communities in 2010. The <a title="22nd Annual Reception" href="http://www.flickr.com/photos/financefund/sets/72157626663062027/" target="_blank">22nd Annual Reception</a> was an evening full of opportunities to reflect on the past year’s work and look forward to the projects to come.</p>
<p>Our theme for 2010 was “Plan. Build. Succeed.”—and what an appropriate theme! Finance Fund created amazing opportunities for local Ohio communities in 2010.</p>
<p>The evening also honored David Gibson of PNC Financial Services and Medina Creative Housing with the 2010 Community Champion Award. This award is given to those who exhibit extraordinary service to their community. The work that has been accomplished by David Gibson and those at Medina Creative Housing has impacted hundreds of Ohioan’s lives. Distressed neighborhoods have been revitalized, unemployed individuals have been given jobs and low-income communities have been allocated resources to improve the quality of life.</p>
<p>Some of the projects that were highlighted throughout the evening were:</p>
<p><a title="Freeport Press Success Story" href="http://www.financefund.org/files/success-stories/freeport_press.pdf" target="_blank">The Freeport Press</a> &#8211; We connected Freeport Press to $6 million in a New Markets Tax Credit Loan, which will help sustain the nationally-recognized commercial printing company’s growth and provide additional opportunities for employment to the residents of Harrison  County. The company is currently the largest employer in Harrison  County and has seen 190 jobs created and retained with Finance Fund’s help.</p>
<p>Family Services of Middletown &#8211; With funds from local private sources, numerous in-kind services, and a <a href="http://www.financefund.org/programs/featured-programs" target="_blank">Finance Fund Economic Development Grant</a>, we helped Family Services of Middletown purchase a 12,700 sq. ft warehouse from which they can provide quality of life services to the area’s low and moderate income houses.</p>
<p>St. Lawrence O’Toole Gardens &#8211; We partnered with the developers at St. Lawrence O’Toole Gardens by providing $2.7 million in New Markets Tax Credits funding. These funds enabled the developers to purchase and renovate a facility that now offers 21,700 sq. ft of living space with appropriate services and amenities for the elderly residents of Lawrence  County and the tri-state geographical area. This project also created 30 full-time jobs.</p>
<p>2010 was an incredibly successful year for community revitalization and Finance Fund is continuing to build a better Ohio in 2011 and years to come.</p>
<p>To view photos from the 22<sup>nd</sup> Annual Reception click <a href="http://www.flickr.com/photos/financefund/sets/72157626663062027/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/05/22nd-annual-reception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Fund Receives $35 Million in NMTC Funding</title>
		<link>http://www.financefund.org/blog/archives/2011/02/finance-fund-receives-35-million-in-nmtc-funding</link>
		<comments>http://www.financefund.org/blog/archives/2011/02/finance-fund-receives-35-million-in-nmtc-funding#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:21:18 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=644</guid>
		<description><![CDATA[The New Markets Tax Credit (NMTC) program is one of Finance Fund’s strongest resources. Last week, we received the long awaited news that the U.S. Department of Treasury awarded us $35 million in NMTC. This is the sixth round of NMTC funding we have received, totaling $160 million since 2004. The NMTC funding fuels our [...]]]></description>
			<content:encoded><![CDATA[<p>The New Markets Tax Credit (NMTC) program is one of Finance Fund’s strongest resources. Last week, we received the long awaited news that the U.S. Department of Treasury awarded us $35 million in NMTC. This is the sixth round of NMTC funding we have received, totaling $160 million since 2004.</p>
<p>The NMTC funding fuels our <a title="Finance Fund New Markets program" href="http://www.financefund.org/programs/featured-programs" target="_blank">New Markets program</a> which offers low-interest financing for projects that revitalize both urban and rural low-income communities in Ohio and incentivizes private investment into these distressed communities. Most importantly, the funding will spur job creation. Through our New Markets program, we have greatly impacted economic development in the state of Ohio by leveraging <strong>$249.2 million</strong> on an investment of <strong>$101.8 million</strong> for <strong>33 projects</strong>, which have created <strong>2,816 full-time jobs</strong> and served <strong>536 children</strong>.</p>
<p>The New Markets program has funded many projects throughout Ohio in distressed communities. Learn more about a few of our NMTC success stories – <a title="Save-a-Lot New Markets Success" href="http://www.financefund.org/files/success-stories/FFSuccessStory.save_a_lot.pdf" target="_blank">Save-a-Lot grocery store</a> in Columbus, and <a href="http://www.financefund.org/files/success-stories/freeport_press.pdf" target="_blank">Freeport Press</a> in Harrison County. Both utilized NMTC funding to create jobs, expand offerings and revitalize distressed parts of their respective communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/02/finance-fund-receives-35-million-in-nmtc-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Fund Awarded $3 million in Ohio New Markets Tax Credits</title>
		<link>http://www.financefund.org/blog/archives/2010/10/finance-fund-awarded-3-million-in-ohio-new-markets-tax-credits</link>
		<comments>http://www.financefund.org/blog/archives/2010/10/finance-fund-awarded-3-million-in-ohio-new-markets-tax-credits#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:21:33 +0000</pubDate>
		<dc:creator>Jennifer Deuber</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[NMTC]]></category>
		<category><![CDATA[Ohio Department of Development]]></category>
		<category><![CDATA[State of Ohio]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=640</guid>
		<description><![CDATA[Ohio Department of Development Director Lisa Patt-McDaniel today announced that $10 million in Ohio New Markets Tax Credits are being made available to four Ohio entities, including Finance Fund, to spur economic investments of at least $25.6 million across Ohio. The program helps finance business investments by providing state tax credits to investors for below-market-rate [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio Department of Development Director Lisa Patt-McDaniel today announced that $10 million in Ohio New Markets Tax Credits are being made available to four Ohio entities, including Finance Fund, to spur economic investments of at least $25.6 million across Ohio. The program helps finance business investments by providing state tax credits to investors for below-market-rate financial products for low-income community businesses.</p>
<p> “The Ohio New Markets Tax Credit program is one of the first of its kind in the country, and we are eager to see the new developments that come from this program,” Patt-McDaniel said.</p>
<p>The Ohio New Markets Tax Credit program leverages the successful Federal New Markets Tax Credit program to attract additional investments to Ohio. Entities that received a tax credit allocation from the Federal New Markets Tax Credit program were eligible to apply. Finance Fund will twin their state credits with their federal credits on qualified projects within Ohio’s low-income communities matching both state and federal parameters.</p>
<p>For more information on the Ohio New Markets Tax Credit program, the Federal New Markets Tax Credit program or potential projects, please contact Moniqua Spencer, Chief Program Officer at Finance Fund, at <a href="mailto:mspencer@financefund.org">mspencer@financefund.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2010/10/finance-fund-awarded-3-million-in-ohio-new-markets-tax-credits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

