<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Fund &#187; Community Development</title>
	<atom:link href="http://www.financefund.org/blog/archives/category/community-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financefund.org/blog</link>
	<description>Welcome to the Finance Fund Blog!</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finance Fund CEO, James R. Klein, To Serve on the New Markets Tax Credit Coalition Executive Committee</title>
		<link>http://www.financefund.org/blog/archives/2011/12/finance-fund-ceo-james-r-klein-to-serve-on-the-new-markets-tax-credit-coalition-executive-committee</link>
		<comments>http://www.financefund.org/blog/archives/2011/12/finance-fund-ceo-james-r-klein-to-serve-on-the-new-markets-tax-credit-coalition-executive-committee#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:04:41 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[CDFI]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Community Development Entities]]></category>
		<category><![CDATA[Community Development Finance Institution]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[James Klein]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[NMTC]]></category>
		<category><![CDATA[US Treasury Department]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=802</guid>
		<description><![CDATA[James Klein, Finance Fund CEO, has been elected to a seat on the Executive Committee of the New Markets Tax Credit Coalition (NMTCC). The 48-seat board is comprised of members from leading organizations that utilize NMTC, lending institutions, investors, and business professionals. Klein’s duties include advising on policy and regulatory issues that affect the use [...]]]></description>
			<content:encoded><![CDATA[<p>James Klein, Finance Fund CEO, has been elected to a seat on the Executive Committee of the New Markets Tax Credit Coalition (NMTCC).  The 48-seat board is comprised of members from leading organizations that utilize NMTC, lending institutions, investors, and business professionals. Klein’s duties include advising on policy and regulatory issues that affect the use of NMTC and to work with the coalition to improve the program and leverage case studies.</p>
<p>The NMTCC is a national membership organization representing Community Development Entities (CDEs) and investors working with the NMTC program. The Coalition was formed in 1998 with the principal purpose of advocating for the enactment of a federal tax credit to spur economic development in underserved areas. The Coalition works to ensure that the NMTC program can effectively be used to attract private capital and generate economic development in poor communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/12/finance-fund-ceo-james-r-klein-to-serve-on-the-new-markets-tax-credit-coalition-executive-committee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Development and the Creation of Jobs</title>
		<link>http://www.financefund.org/blog/archives/2011/10/community-development-and-the-creation-of-jobs</link>
		<comments>http://www.financefund.org/blog/archives/2011/10/community-development-and-the-creation-of-jobs#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:37:37 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Job Creation]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Pre-Development Grants]]></category>
		<category><![CDATA[Economic development grants]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[ILP programs]]></category>
		<category><![CDATA[Job creation]]></category>
		<category><![CDATA[Labor Board]]></category>
		<category><![CDATA[local business]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[Predevelopment grants]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=785</guid>
		<description><![CDATA[There has been continuous talk about the job issues America has been facing. When factoring in underemployment, it has been reported our nation is at a 16% unemployment rate. Why is this happening? Who is responsible? How do we create more jobs? What can we do?]]></description>
			<content:encoded><![CDATA[<p>There has been continuous talk about the job issues America has been facing. When factoring in underemployment, it has been reported our nation is at a <a href="http://www.youtube.com/watch?v=zIYkQdejfec">16% unemployment rate</a>. Why is this happening? Who is responsible? How do we create more jobs? What can we do?</p>
<p>At <a href="../../">Finance Fund</a>, we keep doing what we’ve always been doing – leveraging funds to help spark <a href="../../files/success-stories/FFSuccessStory.save_a_lot.pdf">community development</a> and create jobs. The distressed communities we serve want to work and are excited to see that under construction sign. Real estate and business development means something new is about to happen, <a href="../../about-us/impacting-ohio">progress</a> is being made and opportunities are on the rise.</p>
<p><strong>Create jobs by development</strong>, we say. Where progress is being made in our distressed communities, heads are held high. We’re pleased to tell you the <a href="http://www.dol.gov/dol/location.htm">Labor Board</a> announced, as of September, <a href="http://am.blogs.cnn.com/2011/10/07/jobs-report-u-s-economy-gained-103000-jobs-in-september/">103,000 jobs</a> have been added to the economy. We’re excited because we know we engaged the right relationships to help <a href="../../files/success-stories/freeport_press.pdf">local businesses</a> get the capital they needed to grow and start projects to benefit Ohioans. We are part of that growth.</p>
<p>As we continue to work with banks and other investment partners to leverage <a href="../../programs/featured-programs">New Markets Tax Credit</a> funding, PreDevelopment and Economic Development grants, Intermediary Lending Programs and other credit and lending programs we know we will continue to make a difference. It is not one person’s responsibility — it is a coalition of unified effort that will make the change for this nation. None of us are as smart of all of us.</p>
<p><a href="../../files/news-and-publications/ff_annual_report_final%28web%29.pdf">Finance Fund</a> is just one piece of the puzzle. What crucial piece are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/10/community-development-and-the-creation-of-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representative Bill Johnson Spends Time with Finance Fund</title>
		<link>http://www.financefund.org/blog/archives/2011/08/representative-bill-johnson-spends-time-with-finance-fund</link>
		<comments>http://www.financefund.org/blog/archives/2011/08/representative-bill-johnson-spends-time-with-finance-fund#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:34:51 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Appalachia]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Close to Home III]]></category>
		<category><![CDATA[Congressman Bill Johnson]]></category>
		<category><![CDATA[Ironton]]></category>
		<category><![CDATA[Ohio 6th District]]></category>
		<category><![CDATA[St. Lawrence O’Toole]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=758</guid>
		<description><![CDATA[Finance Fund’s completed project, the St. Lawrence O’Toole Close to Home III Assisted Living Facility, hosted Congressman Bill Johnson last week. We toured the facility and discussed the significance of programs in Ohio’s 6th district, home to some of Ohio’s most distressed communities along the southern and eastern boarders. We have done extensive work in [...]]]></description>
			<content:encoded><![CDATA[<p>Finance Fund’s completed project, the St. Lawrence O’Toole Close to Home III Assisted Living Facility, hosted Congressman Bill Johnson last week. We toured the facility and discussed the significance of programs in Ohio’s 6<sup>th</sup> district, home to some of Ohio’s most distressed communities along the southern and eastern boarders.</p>
<p>We have done extensive work in the area and were pleased for the opportunity to show the Congressman first-hand the impact one of our projects has had in his district. We toured the facility with the project owners Sharon Hartwig and Charlie Kunkel, spending time conversing about the impact of programs like the New Markets Tax Credit and what it can do for the community.</p>
<p>The Close to Home III project rehabilitated the vacant St. Lawrence O’TooleCommunity Center, originally built in 1910 as the St. Lawrence School. Its owners, St. Lawrence O’Toole Gardens, planned to build an 8,316-square-foot addition and make structural and sidewalk improvements. Of the 30 positions created by the project, 16 will be filled by individuals of low or moderate income.</p>
<p>We are looking forward to doing more in Ohio’s 6<sup>th</sup> district and working with Congressman Johnson on future projects. The Ironton Tribune coverage of the tour can be <a href="http://www.irontontribune.com/2011/08/10/johnson-tours-close-to-home/">seen here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/08/representative-bill-johnson-spends-time-with-finance-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22nd Annual Reception</title>
		<link>http://www.financefund.org/blog/archives/2011/05/22nd-annual-reception</link>
		<comments>http://www.financefund.org/blog/archives/2011/05/22nd-annual-reception#comments</comments>
		<pubDate>Tue, 24 May 2011 19:45:53 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[James Klein]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[neighborhoods]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=715</guid>
		<description><![CDATA[On May 12, we celebrated with over 200 guests, including partners, investors and legislators, the revitalization work that Finance Fund accomplished in Ohio communities in 2010. The 22nd Annual Reception was an evening full of opportunities to reflect on the past year’s work and look forward to the projects to come. Our theme for 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>On May 12, we celebrated with over 200 guests, including partners, investors and legislators, the revitalization work that <a href="http://www.financefund.org/" target="_blank">Finance Fund</a> accomplished in Ohio communities in 2010. The <a title="22nd Annual Reception" href="http://www.flickr.com/photos/financefund/sets/72157626663062027/" target="_blank">22nd Annual Reception</a> was an evening full of opportunities to reflect on the past year’s work and look forward to the projects to come.</p>
<p>Our theme for 2010 was “Plan. Build. Succeed.”—and what an appropriate theme! Finance Fund created amazing opportunities for local Ohio communities in 2010.</p>
<p>The evening also honored David Gibson of PNC Financial Services and Medina Creative Housing with the 2010 Community Champion Award. This award is given to those who exhibit extraordinary service to their community. The work that has been accomplished by David Gibson and those at Medina Creative Housing has impacted hundreds of Ohioan’s lives. Distressed neighborhoods have been revitalized, unemployed individuals have been given jobs and low-income communities have been allocated resources to improve the quality of life.</p>
<p>Some of the projects that were highlighted throughout the evening were:</p>
<p><a title="Freeport Press Success Story" href="http://www.financefund.org/files/success-stories/freeport_press.pdf" target="_blank">The Freeport Press</a> &#8211; We connected Freeport Press to $6 million in a New Markets Tax Credit Loan, which will help sustain the nationally-recognized commercial printing company’s growth and provide additional opportunities for employment to the residents of Harrison  County. The company is currently the largest employer in Harrison  County and has seen 190 jobs created and retained with Finance Fund’s help.</p>
<p>Family Services of Middletown &#8211; With funds from local private sources, numerous in-kind services, and a <a href="http://www.financefund.org/programs/featured-programs" target="_blank">Finance Fund Economic Development Grant</a>, we helped Family Services of Middletown purchase a 12,700 sq. ft warehouse from which they can provide quality of life services to the area’s low and moderate income houses.</p>
<p>St. Lawrence O’Toole Gardens &#8211; We partnered with the developers at St. Lawrence O’Toole Gardens by providing $2.7 million in New Markets Tax Credits funding. These funds enabled the developers to purchase and renovate a facility that now offers 21,700 sq. ft of living space with appropriate services and amenities for the elderly residents of Lawrence  County and the tri-state geographical area. This project also created 30 full-time jobs.</p>
<p>2010 was an incredibly successful year for community revitalization and Finance Fund is continuing to build a better Ohio in 2011 and years to come.</p>
<p>To view photos from the 22<sup>nd</sup> Annual Reception click <a href="http://www.flickr.com/photos/financefund/sets/72157626663062027/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/05/22nd-annual-reception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Fund Receives $35 Million in NMTC Funding</title>
		<link>http://www.financefund.org/blog/archives/2011/02/finance-fund-receives-35-million-in-nmtc-funding</link>
		<comments>http://www.financefund.org/blog/archives/2011/02/finance-fund-receives-35-million-in-nmtc-funding#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:21:18 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Child Care]]></category>
		<category><![CDATA[Community Development]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=644</guid>
		<description><![CDATA[The New Markets Tax Credit (NMTC) program is one of Finance Fund’s strongest resources. Last week, we received the long awaited news that the U.S. Department of Treasury awarded us $35 million in NMTC. This is the sixth round of NMTC funding we have received, totaling $160 million since 2004. The NMTC funding fuels our [...]]]></description>
			<content:encoded><![CDATA[<p>The New Markets Tax Credit (NMTC) program is one of Finance Fund’s strongest resources. Last week, we received the long awaited news that the U.S. Department of Treasury awarded us $35 million in NMTC. This is the sixth round of NMTC funding we have received, totaling $160 million since 2004.</p>
<p>The NMTC funding fuels our <a title="Finance Fund New Markets program" href="http://www.financefund.org/programs/featured-programs" target="_blank">New Markets program</a> which offers low-interest financing for projects that revitalize both urban and rural low-income communities in Ohio and incentivizes private investment into these distressed communities. Most importantly, the funding will spur job creation. Through our New Markets program, we have greatly impacted economic development in the state of Ohio by leveraging <strong>$249.2 million</strong> on an investment of <strong>$101.8 million</strong> for <strong>33 projects</strong>, which have created <strong>2,816 full-time jobs</strong> and served <strong>536 children</strong>.</p>
<p>The New Markets program has funded many projects throughout Ohio in distressed communities. Learn more about a few of our NMTC success stories – <a title="Save-a-Lot New Markets Success" href="http://www.financefund.org/files/success-stories/FFSuccessStory.save_a_lot.pdf" target="_blank">Save-a-Lot grocery store</a> in Columbus, and <a href="http://www.financefund.org/files/success-stories/freeport_press.pdf" target="_blank">Freeport Press</a> in Harrison County. Both utilized NMTC funding to create jobs, expand offerings and revitalize distressed parts of their respective communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2011/02/finance-fund-receives-35-million-in-nmtc-funding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Fund Awarded $3 million in Ohio New Markets Tax Credits</title>
		<link>http://www.financefund.org/blog/archives/2010/10/finance-fund-awarded-3-million-in-ohio-new-markets-tax-credits</link>
		<comments>http://www.financefund.org/blog/archives/2010/10/finance-fund-awarded-3-million-in-ohio-new-markets-tax-credits#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:21:33 +0000</pubDate>
		<dc:creator>Jennifer Deuber</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[NMTC]]></category>
		<category><![CDATA[Ohio Department of Development]]></category>
		<category><![CDATA[State of Ohio]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=640</guid>
		<description><![CDATA[Ohio Department of Development Director Lisa Patt-McDaniel today announced that $10 million in Ohio New Markets Tax Credits are being made available to four Ohio entities, including Finance Fund, to spur economic investments of at least $25.6 million across Ohio. The program helps finance business investments by providing state tax credits to investors for below-market-rate [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio Department of Development Director Lisa Patt-McDaniel today announced that $10 million in Ohio New Markets Tax Credits are being made available to four Ohio entities, including Finance Fund, to spur economic investments of at least $25.6 million across Ohio. The program helps finance business investments by providing state tax credits to investors for below-market-rate financial products for low-income community businesses.</p>
<p> “The Ohio New Markets Tax Credit program is one of the first of its kind in the country, and we are eager to see the new developments that come from this program,” Patt-McDaniel said.</p>
<p>The Ohio New Markets Tax Credit program leverages the successful Federal New Markets Tax Credit program to attract additional investments to Ohio. Entities that received a tax credit allocation from the Federal New Markets Tax Credit program were eligible to apply. Finance Fund will twin their state credits with their federal credits on qualified projects within Ohio’s low-income communities matching both state and federal parameters.</p>
<p>For more information on the Ohio New Markets Tax Credit program, the Federal New Markets Tax Credit program or potential projects, please contact Moniqua Spencer, Chief Program Officer at Finance Fund, at <a href="mailto:mspencer@financefund.org">mspencer@financefund.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2010/10/finance-fund-awarded-3-million-in-ohio-new-markets-tax-credits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yesterday, Today and Tomorrow</title>
		<link>http://www.financefund.org/blog/archives/2010/10/yesterday-today-and-tomorrow</link>
		<comments>http://www.financefund.org/blog/archives/2010/10/yesterday-today-and-tomorrow#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:28:54 +0000</pubDate>
		<dc:creator>Brenda Stier-Anstine</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[Leadership and Management]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[Community Development Entities]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Low Income Community]]></category>
		<category><![CDATA[NMTC]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=633</guid>
		<description><![CDATA[On October 7-8, 2010, key staff joined the Finance Fund board of directors  for a retreat held at the Clarence D. Lumpkin Point of Pride Building in Columbus. A Finance Fund New Markets Tax Credit  project in 2007, the location perfectly punctuated one of the overall retreat goals, which was to allow the board of [...]]]></description>
			<content:encoded><![CDATA[<p>On October 7-8, 2010, key staff joined the Finance Fund <a title="Finance Fund board of directors" href="http://www.financefund.org/about-us/board-and-staff" target="_blank"><span style="color: #800000;">board of directors</span> </a> for a retreat held at the Clarence D. Lumpkin Point of Pride Building in Columbus. A Finance Fund <a title="financing programs" href="http://www.financefund.org/programs/featured-programs" target="_blank"><span style="color: #800000;">New Markets Tax Credit</span> </a> project in 2007, the location perfectly punctuated one of the overall retreat goals, which was to allow the board of directors to better connect with the work Finance Fund does.</p>
<p> As <a title="Finance Fund: enabling Ohio progress" href="http://www.financefund.org/about-us" target="_blank"><span style="color: #800000;">Finance Fund</span> </a>moves to yet another level of complexity and engagement, the role played by the board of directors continues to evolve as well. While previous board retreats helped develop framework and focus, the emphasis of this retreat was to instill an attitude of “readiness” for moving the organization forward.</p>
<p>With an overall theme of <span style="color: #800000;"><a title="Ohio economic development" href="http://www.financefund.org/about-us/history" target="_blank">Yesterday, Today, and Tomorrow</a></span>, retreat attendees began a historical journey detailing from the very beginning—milestones, challenges and achievements of the organization. That afternoon, attendees then loaded onto a bus to “go and see” many of the <span style="color: #800000;"><a title="Ohio job creation, community building" href="http://www.financefund.org/programs/success-stories" target="_blank">projects</a></span> in central Ohio that were made into reality through Finance Fund.</p>
<p> As day two conversations evolved to the future of the organization, attendees began to paint a picture filled with opportunity and promise. Armed with knowledge and vision from the past, board and staff attendees turned to <span style="color: #000000;">Finance Fund’s mission</span> as the beacon to guide future decisions.</p>
<p>At the end of the two days, all were in agreement. <strong><span style="color: #800000;">We are relevant. We will remain true to our mission. And we are ready.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2010/10/yesterday-today-and-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zik’s Pharmacy Opens Wright Dunbar Location</title>
		<link>http://www.financefund.org/blog/archives/2010/10/zik%e2%80%99s-pharmacy-opens-wright-dunbar-location</link>
		<comments>http://www.financefund.org/blog/archives/2010/10/zik%e2%80%99s-pharmacy-opens-wright-dunbar-location#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:45:59 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[Pre-Development Grants]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=627</guid>
		<description><![CDATA[Last week, Finance Fund celebrated the opening of Zik’s Family Pharmacy in inner-city Dayton with a ribbon-cutting ceremony. Zik’s, located at 1130 W. Third St. in the Wright Dunbar Business District, is owned and operated by Nnodum Iheme, a Dayton-based pharmacist and entrepreneur. Finance Fund helped make this much needed local pharmacy a reality with [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Finance Fund celebrated the opening of Zik’s Family Pharmacy in inner-city Dayton with a ribbon-cutting ceremony. Zik’s, located at 1130 W. Third St. in the Wright Dunbar Business District, is owned and operated by Nnodum Iheme, a Dayton-based pharmacist and entrepreneur. Finance Fund helped make this much needed local pharmacy a reality with $83,000 from its Finance Fund Capital Corporation lending arm.</p>
<p> Zik’s fills an important need by being the only neighborhood business that fills prescriptions and sells medical equipment. It will service several nearby physicians and medical centers. It also will serve as an important neighborhood employer, staffing up to 15 positions over the next two years.</p>
<p> Zik’s is housed in first-floor space owned by Wright Dunbar Inc., a nonprofit that works to revitalize the area’s business district.</p>
<p> Some of the media coverage for the opening included:</p>
<p>Dayton Daily News Print Edition</p>
<p><a href="http://www.financefund.org/blog/wp-content/uploads/2010/10/ff_ziks_pharmacy_article21.pdf">Dayton Daily News: Zik&#8217;s Pharmacy Ribbon Cutting</a></p>
<p>September 29. 2010</p>
<p>Dayton Daily News Online</p>
<p>September 29, 2010</p>
<p><span style="text-decoration: underline;"><span style="color: #800000;">http://www.daytondailynews.com/news/dayton-news/ziks-pharmacy-opens-wright-dunbar-location-951024.html</span></span></p>
<p> WKEF Channel 2 News</p>
<p>September 29, 2010</p>
<p> <a href="http://abc.daytonsnewssource.com/shared/newsroom/top_stories/videos/wkef_vid_4354.shtml">http://abc.daytonsnewssource.com/shared/newsroom/top_stories/videos/wkef_vid_4354.shtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2010/10/zik%e2%80%99s-pharmacy-opens-wright-dunbar-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton’s Tech Town Gets New Eco-Friendly Building</title>
		<link>http://www.financefund.org/blog/archives/2010/09/dayton%e2%80%99s-tech-town-gets-new-eco-friendly-building</link>
		<comments>http://www.financefund.org/blog/archives/2010/09/dayton%e2%80%99s-tech-town-gets-new-eco-friendly-building#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:07:10 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Finance Fund Partnerships]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Finance Fund]]></category>
		<category><![CDATA[Tech Town]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=623</guid>
		<description><![CDATA[Recently, Finance Fund celebrated the official kick-off of construction at a special sign unveiling at the site of the third building at Tech Town in Dayton. Tech Town is a technology-oriented campus that is designed to support commercialization, application and convergence of cutting-edge technologies.  The new 62,000-square-foot smart office building is expected to be ready [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Finance Fund celebrated the official kick-off of construction at a special sign unveiling at the site of the third building at Tech Town in Dayton. Tech Town is a technology-oriented campus that is designed to support commercialization, application and convergence of cutting-edge technologies.  The new 62,000-square-foot smart office building is expected to be ready for tenants by summer 2011.</p>
<p>This new building supports Dayton’s continued efforts to accelerate economic development. Finance Fund provided a $10.2 million in New Markets Tax Credits to support the project in partnership with a $2.4 million equity investment by PNC Bank. Additional funding was received through a $5 million grant from the Ohio Department of Development’s Job Ready sites program. The City of Dayton also contributed financial support. The new Tech Town addition will offer office, research and laboratory space. Because Tech Town is already linked with Wright-Patterson Air Force Research Laboratory, the University of Dayton Research Institute, and other business-technology companies, it will provide excellent resources for collaboration.</p>
<p> The event was an exciting glimpse into the future of Tech Town for all who attended.  Here’s some of the coverage:</p>
<p> <span style="color: #800000;">WTDN Channel 2 News</span></p>
<p>September 13, 2010</p>
<p><a title="blocked::http://www.wdtn.com/dpp/news/local/tech-town-continues-to-move-forward" href="http://www.wdtn.com/dpp/news/local/tech-town-continues-to-move-forward">http://www.wdtn.com/dpp/news/local/tech-town-continues-to-move-forward</a></p>
<p> <span style="color: #800000;">Dayton Business News</span></p>
<p>September 13, 2010</p>
<p><a title="http://daytonbusinessnews.blogspot.com/2010/09/tech-town-growth-continues-with.html" href="http://daytonbusinessnews.blogspot.com/2010/09/tech-town-growth-continues-with.html">http://daytonbusinessnews.blogspot.com/2010/09/tech-town-growth-continues-with.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financefund.org/blog/archives/2010/09/dayton%e2%80%99s-tech-town-gets-new-eco-friendly-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Fund in the News</title>
		<link>http://www.financefund.org/blog/archives/2010/08/finance-fund-in-the-news</link>
		<comments>http://www.financefund.org/blog/archives/2010/08/finance-fund-in-the-news#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:30:40 +0000</pubDate>
		<dc:creator>James R. Klein</dc:creator>
				<category><![CDATA[Community Development]]></category>
		<category><![CDATA[New Markets Tax Credit]]></category>

		<guid isPermaLink="false">http://www.financefund.org/blog/?p=614</guid>
		<description><![CDATA[Earlier this week, we had the pleasure of sharing the wonderful news about the Freeport Press expansion. The increased capabilities created by this new printer present an excellent opportunity for the region. On Monday, Finance Fund joined David Pilcher, owner of the Freeport Press to celebrate the expansion, and both Governor Ted Strickland and Congressman [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, we had the pleasure of sharing the wonderful news about the Freeport Press expansion. The increased capabilities created by this new printer present an excellent opportunity for the region. On Monday, Finance Fund joined David Pilcher, owner of the Freeport Press to celebrate the expansion, and both Governor Ted Strickland and Congressman Zack Space spoke at the event. Not only did the attendees take notice, but so did the local media. Here’s a snapshot of the event coverage.</p>
<p> </p>
<p>Ohio Governor’s Office</p>
<p>August 9, 2010</p>
<p><a title="blocked::http://governor.ohio.gov/Default.aspx?tabid=1756" href="http://governor.ohio.gov/Default.aspx?tabid=1756">Governor, Freeport Press announce 40 new jobs in Harrison County</a></p>
<p> </p>
<p>Columbus Business First</p>
<p>August 9, 2010</p>
<p><a title="blocked::http://columbus.bizjournals.com/columbus/stories/2010/08/09/daily7.html?f=et58&amp;jst=e_cn_lk&amp;ed=2010-08-09&amp;ana=e_du_pub" href="http://columbus.bizjournals.com/columbus/stories/2010/08/09/daily7.html?f=et58&amp;jst=e_cn_lk&amp;ed=2010-08-09&amp;ana=e_du_pub">Freeport Press adding 40 jobs through state-aided expansion</a></p>
<p> </p>
<p>WTRF Channel 7 News</p>
<p>August 9, 2010</p>
<p><a title="blocked::http://www.wtrf.com/story.cfm?func=viewstory&amp;storyid=84177" href="http://www.wtrf.com/story.cfm?func=viewstory&amp;storyid=84177">Harrison County’s largest employer announces additional job opportunities</a></p>
<p> </p>
<p>Times Reporter</p>
<p>August 9, 2010</p>
<p><a title="blocked::http://www.timesreporter.com/business/x1028352466/Pressing-forward" href="http://www.timesreporter.com/business/x1028352466/Pressing-forward">Pressing Forward</a></p>
<p> </p>
<p>Herald Star</p>
<p>August 10, 2010</p>
